|  |  | Duncan TT, Aug.
  30, 2009 (47.7km) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Organiser: Ian Birch, Sidney Velo CC |  |  |  | Errors? Contact me at dmartindale@shaw.ca |  |  |  |  |  |  | 
 
  |  |  |  |  |  | *47.7km; 390m climbing from
  my computer |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Order Based On Age Standards - determines
  medals/points |  |  |  | First five win Australian Pursuit (Overall) |  |  |  |  |  | 
 
  |  | Place
  Based on: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Actual | Age |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Time | Standard |  | Age | Time | km/hr* | Standard | STD +/- | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | w45-49 | w2up | 
 
  |  | 3 | 1 | Derek Tripp | 59 | 1:12:48 | 39.3 | 1:31:16 | 18:28 |  |  |  |  |  | 1 |  |  |  |  |  | 
 
  |  | 11 | 2 | David Mercer | 66 | 1:17:49 | 36.8 | 1:36:06 | 18:17 |  |  |  |  |  |  |  | 1 |  |  |  | 
 
  |  | 13 | 3 | David Steen | 67 | 1:19:44 | 35.9 | 1:36:49 | 17:05 |  |  |  |  |  |  |  | 2 |  |  |  | 
 
  |  | 9 | 4 | Ray Morrison | 60 | 1:15:56 | 37.7 | 1:31:57 | 16:01 |  |  |  |  |  |  | 1 |  |  |  |  | 
 
  |  | 7 | 5 | Duane Martindale | 58 | 1:14:50 | 38.2 | 1:30:35 | 15:45 |  |  |  |  |  | 2 |  |  |  |  |  | 
 
  |  | 8 | 6 | Bill Yearwood | 57 | 1:15:07 | 38.1 | 1:29:54 | 14:47 |  |  |  |  |  | 3 |  |  |  |  |  | 
 
  |  | 1 | 7 | Don Gillmore | 42 | 1:05:40 | 43.6 | 1:20:24 | 14:44 |  |  | 1 |  |  |  |  |  |  |  |  | 
 
  |  | 20 | 8 | John Smith | 74 | 1:30:26 | 31.6 | 1:42:00 | 11:34 |  |  |  |  |  |  |  |  | 1 |  |  | 
 
  |  | 5 | 9 | Chris Squire | 47 | 1:13:04 | 39.2 | 1:23:27 | 10:23 |  |  |  | 1 |  |  |  |  |  |  |  | 
 
  |  | 19 | 10 | Dave Emery | 71 | 1:29:38 | 31.9 | 1:39:44 | 10:06 |  |  |  |  |  |  |  |  | 2 |  |  | 
 
  |  | 10 | 11 | Stephen Muir | 47 | 1:16:42 | 37.3 | 1:23:27 | 6:45 |  |  |  | 2 |  |  |  |  |  |  |  | 
 
  | 1w | 15 | 12 | May Jung | 49w | 1:24:00 | 34.1 | 1:29:54 | 5:54 |  |  |  |  |  |  |  |  |  | 1 |  | 
 
  |  | 14 | 13 | Jay Loder | 49 | 1:20:02 | 35.8 | 1:24:43 | 4:41 |  |  |  | 3 |  |  |  |  |  |  |  | 
 
  |  | 2 | 14 | Shane Savage | 34 | 1:11:40 | 39.9 | 1:15:51 | 4:11 | 1 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 17 | 15 | Chris Hahlen | 60 | 1:28:20 | 32.4 | 1:31:57 | 3:37 |  |  |  |  |  |  | 2 |  |  |  |  | 
 
  |  | 6 | 16 | Aaron Bremner | 37 | 1:14:01 | 38.7 | 1:17:27 | 3:26 |  | 1 |  |  |  |  |  |  |  |  |  | 
 
  |  | 4 | 17 | Louis Watson | 32 | 1:12:52 | 39.3 | 1:14:52 | 2:00 | 2 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 18 | 18 | James Holtz | 58 | 1:29:01 | 32.2 | 1:30:35 | 1:34 |  |  |  |  |  | 4 |  |  |  |  |  | 
 
  |  | 16 | 19 | Vaughn Marshall | 46 | 1:24:08 | 34.0 | 1:22:50 | (1:18) |  |  |  | 4 |  |  |  |  |  |  |  | 
 
  |  | 23 | 20 | Willi Fahning | 68 | 1:38:55 | 28.9 | 1:37:33 | (1:22) |  |  |  |  |  |  |  | 3 |  |  |  | 
 
  |  | 12 | 21 | Brent Stubbs | 34 | 1:18:37 | 36.4 | 1:15:51 | (2:46) | 3 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 22 | 22 | Wayne Shtybel | 50 | 1:35:50 | 29.9 | 1:25:21 | (10:29) |  |  |  |  | 1 |  |  |  |  |  |  | 
 
  |  | 21 | 23 | Chris Knight | 34 | 1:35:20 | 30.0 | 1:15:51 | (19:29) | 4 |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1d | 1d | Rhonda
  Callendar/Kim Gard | 38/44 | 1:20:33 | 35.5 | 1:24:44 | 4:11 |  |  |  |  |  |  |  |  |  |  | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Order Based On Actual Time |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Place
  Based on: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Actual | Age |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Time | Standard |  | Age | Time | km/hr | Standard | STD +/- | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | w45-49 | w2up | 
 
  |  | 1 | 7 | Don Gillmore | 42 | 1:05:40 | 43.6 | 1:20:24 | 14:44 |  |  | 1 |  |  |  |  |  |  |  |  | 
 
  |  | 2 | 14 | Shane Savage | 34 | 1:11:40 | 39.9 | 1:15:51 | 4:11 | 1 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 3 | 1 | Derek Tripp | 59 | 1:12:48 | 39.3 | 1:31:16 | 18:28 |  |  |  |  |  | 1 |  |  |  |  |  | 
 
  |  | 4 | 17 | Louis Watson | 32 | 1:12:52 | 39.3 | 1:14:52 | 2:00 | 2 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 5 | 9 | Chris Squire | 47 | 1:13:04 | 39.2 | 1:23:27 | 10:23 |  |  |  | 1 |  |  |  |  |  |  |  | 
 
  |  | 6 | 16 | Aaron Bremner | 37 | 1:14:01 | 38.7 | 1:17:27 | 3:26 |  | 1 |  |  |  |  |  |  |  |  |  | 
 
  |  | 7 | 5 | Duane
  Martindale | 58 | 1:14:50 | 38.2 | 1:30:35 | 15:45 |  |  |  |  |  | 2 |  |  |  |  |  | 
 
  |  | 8 | 6 | Bill Yearwood | 57 | 1:15:07 | 38.1 | 1:29:54 | 14:47 |  |  |  |  |  | 3 |  |  |  |  |  | 
 
  |  | 9 | 4 | Ray Morrison | 60 | 1:15:56 | 37.7 | 1:31:57 | 16:01 |  |  |  |  |  |  | 1 |  |  |  |  | 
 
  |  | 10 | 11 | Stephen Muir | 47 | 1:16:42 | 37.3 | 1:23:27 | 6:45 |  |  |  | 2 |  |  |  |  |  |  |  | 
 
  |  | 11 | 2 | David Mercer | 66 | 1:17:49 | 36.8 | 1:36:06 | 18:17 |  |  |  |  |  |  |  | 1 |  |  |  | 
 
  |  | 12 | 21 | Brent Stubbs | 34 | 1:18:37 | 36.4 | 1:15:51 | (2:46) | 3 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 13 | 3 | David Steen | 67 | 1:19:44 | 35.9 | 1:36:49 | 17:05 |  |  |  |  |  |  |  | 2 |  |  |  | 
 
  |  | 14 | 13 | Jay Loder | 49 | 1:20:02 | 35.8 | 1:24:43 | 4:41 |  |  |  | 3 |  |  |  |  |  |  |  | 
 
  |  | 1d | 1d | Rhonda
  Callendar/Kim Gard | 38/44 | 1:20:33 | 35.5 | 1:24:44 | 4:11 |  |  |  |  |  |  |  |  |  |  | 1 | 
 
  | 1w | 15 | 12 | May Jung | 49w | 1:24:00 | 34.1 | 1:29:54 | 5:54 |  |  |  |  |  |  |  |  |  | 1 |  | 
 
  |  | 16 | 19 | Vaughn Marshall | 46 | 1:24:08 | 34.0 | 1:22:50 | (1:18) |  |  |  | 4 |  |  |  |  |  |  |  | 
 
  |  | 17 | 15 | Chris Hahlen | 60 | 1:28:20 | 32.4 | 1:31:57 | 3:37 |  |  |  |  |  |  | 2 |  |  |  |  | 
 
  |  | 18 | 18 | James Holtz | 58 | 1:29:01 | 32.2 | 1:30:35 | 1:34 |  |  |  |  |  | 4 |  |  |  |  |  | 
 
  |  | 19 | 10 | Dave Emery | 71 | 1:29:38 | 31.9 | 1:39:44 | 10:06 |  |  |  |  |  |  |  |  | 2 |  |  | 
 
  |  | 20 | 8 | John Smith | 74 | 1:30:26 | 31.6 | 1:42:00 | 11:34 |  |  |  |  |  |  |  |  | 1 |  |  | 
 
  |  | 21 | 23 | Chris Knight | 34 | 1:35:20 | 30.0 | 1:15:51 | (19:29) | 4 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 22 | 22 | Wayne Shtybel | 50 | 1:35:50 | 29.9 | 1:25:21 | (10:29) |  |  |  |  | 1 |  |  |  |  |  |  | 
 
  |  | 23 | 20 | Willi Fahning | 68 | 1:38:55 | 28.9 | 1:37:33 | (1:22) |  |  |  |  |  |  |  | 3 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |